logo

This financial highlight is prepared based on the Financial Statements as of December 31, 2025, which have been audited with an unqualified opinion. For a comprehensive fundamental analysis, the data within these highlights must be read in conjunction with the Notes to the Financial Statements, which form an integral part of the Annual Report.

Balance as of December 31 2025 2024 2023 2022 2021
Net Sales 1.100.210 977,488 696,304 753,572 1,319,728
Cost of Goods Sold (841.653) (767,430) (560,498) (594,360) (1,083,708)
Gross Profit 258.557 210,058 135,806 159,212 236,020
Selling Expenses (31.563) (26,770) (46,382) (24,789) (52,228)
General and Administrative Expenses (126.314) (91,162) (62,630) (59,365) (34,413)
Total Operating Expenses (157.877) (117,932) (109,012) (84,154) (86,641)
Profit from Operations 100.680 92,126 26,794 75,058 149,379
Interest Expense and Financial Charges (36.149) (25,515) (14,641) (8,932) (4,946)
Other Income (Expenses) 14.163 3,534 - 4,263 - 3,692 486
Total Other Income (Expense) (21.986) (21,981) (18,904) (12,624) (4,460)
Profit Before Tax 78.694 70,145 7,890 62,434 144,919
Income Tax Expense (13.165) (16,882) (2,692) (14,429) (32,764)
Profit For The Year 65.529 53,263 5,198 48,005 112.155
whatsapp
logo